OIC-List of member states of the world
Organisation of Islamic Cooperation,The list of 57 member states of the Organisation of Islamic
Cooperation sorted by their gross domestic product (GDP) at purchasing power
parity (PPP) per capita, the value of all final goods and services produced
within a nation in a given year divided by the average population for the same
year.
United Arab Emirates$45,2002 Qatar28,3003 Brunei23,6004 Bahrain23,1005 Kuwait20,3006 Oman13,5007 Saudi Arabia13,1008 Malaysia12,0009 Libya11,80010 Turkey$13,13811 Iran8,40012 Kazakhstan8,30013 Tunisia8,20014 Turkmenistan7,90015 Algeria7,20016 Gabon7,00017 Suriname6,60018 Lebanon6,00019 Azerbaijan5,40020 Albania5,30021 Jordan4,70022 Guyana4,50023 Morocco4,10024 Egypt3,90025 Syria3,90026 Maldives3,90027 Indonesia3,60028 Pakistan2,40029 Cameroon2,30030 Mauritania2,20031 Bangladesh2,10032 Sudan2,10033 Guinea2,00034 Kyrgyzstan2,00035 Uzbekistan1,90036 Gambia1,90037 Iraq1,80038 Uganda1,80039 Senegal1,80040 Côte d'Ivoire1,60041 Togo1,60042 Nigeria1,40043 Chad1,40044 Mozambique1,30045 Burkina Faso1,20046 Mali1,20047 Tajikistan1,20048 Benin1,10049 Niger1,00050 Djibouti1,00051 Yemen90052 Afghanistan80053 Sierra Leone80054 Guinea-Bissau80055 Somalia60056 Comoros$60057 Palestinian territories
This article includes a list of 57 member states of the Organisation of Islamic Cooperation sorted by their exports
1 | Saudi Arabia | $ 343,000,000,000 |
2 | United Arab Emirates | 232,100,000,000 |
3 | Malaysia | 201,154 ,000,000 |
4 | Turkey | 103,100,000,000 |
5 | Indonesia | 83,640,000,000 |
6 | Iran | 55,420,000,000 |
7 | Nigeria | 52,160,000,000 |
8 | Algeria | 49,590,000,000 |
9 | Kuwait | 44,430,000,000 |
10 | Libya | 30,790,000,000 |
11 | Kazakhstan | 30,090,000,000 |
12 | Qatar | 24,900,000,000 |
13 | Oman | 19,010,000,000 |
14 | Iraq | 17,780,000,000 |
15 | Pakistan | 14,850,000,000 |
16 | Egypt | 14,330,000,000 |
17 | Bahrain | 11,170,000,000 |
18 | Tunisia | 10,300,000,000 |
19 | Morocco | 9,472,000,000 |
20 | Bangladesh | 9,372,000,000 |
21 | Sudan | 6,989,000,000 |
22 | Côte d'Ivoire | 6,490,000,000 |
23 | Yemen | 6,387,000,000 |
24 | Syria | 6,344,000,000 |
25 | Azerbaijan | 6,117,000,000 |
26 | Gabon | 5,813,000,000 |
27 | Uzbekistan | 5,000,000,000 |
28 | Turkmenistan | 4,700,000,000 |
29 | Brunei | 4,514,000,000 |
30 | Jordan | 4,226,000,000 |
31 | Cameroon | 3,236,000,000 |
32 | Chad | 3,016,000,000 |
33 | Lebanon | 1,782,000,000 |
34 | Mozambique | 1,690,000,000 |
35 | Senegal | 1,526,000,000 |
36 | Tajikistan | 950,000,000 |
37 | Suriname | 881,000,000 |
38 | Benin | 826,900,000 |
39 | Mauritania | 784,000,000 |
40 | Uganda | 768,000,000 |
41 | Togo | 768,000,000 |
42 | Kyrgyzstan | 759,000,000 |
43 | Albania | 650,100,000 |
44 | Guinea | 612,100,000 |
45 | Guyana | 587,200,000 |
46 | Afghanistan | 471,000,000 |
47 | Burkina Faso | 395,000,000 |
48 | Mali | 323,000,000 |
49 | Djibouti | 250,000,000 |
50 | Somalia | 241,000,000 |
51 | Niger | 222,000,000 |
52 | Sierra Leone | 185,000,000 |
53 | Gambia | 140,300,000 |
54 | Maldives | 123,000,000 |
55 | Guinea-Bissau | 116,000,000 |
56 | Comoros | 34,000,000 |
57 | Palestinian territories |
OIC-List of member states of Organisation of Islamic Cooperation/Conference
Reviewed by Engel
on
12:58 AM
Rating: